All practice assignments are from Calculus: Early Transcendentals 7th edition by James Stewart unless otherwise noted.
| Due Date |
Assignment | Topic (click forlesson) | |||
|---|---|---|---|---|---|
| Section | Pages | Problems | Examples | ||
| Limits | |||||
| in class | Lesson | Functions, Interpretation | |||
| 14.01.15 | Lesson | Finite and Infinite Limits | |||
| Practice | 2.2 | 96-98 | 12, 20-26 even | ||
| 16.01.15 | Lesson | One Sided Limits and Limits to Infinity |
|||
| Practice | 2.2 | 96-98 | 6-10 even | ||
| 2.6 | 140-143 | 4-6, 40ab even | |||
| 19.01.15 | Civil Rights Day |
||||
| 21.01.15 | Lesson | Understanding the Limit Definition | Video | ||
| Practice | 2.4 | 116-118 | 2-6,10 even | ||
| 23.01.15 | Lesson | Proving Basic Limits | |||
| Practice | 2.4 | 116-118 | 20, 26, 30 even | Yes | |
| 2.6 | 140-143 | 72-74 even | |||
| 26.01.15 | Lesson | Limits and Algebra | |||
| Practice | 2.3 | Download | All | Yes | |
| 28.01.15 | Lesson | Continuity | |||
| Practice | 2.5 | 127-130 | 18-20, 24 even | ||
| Download |
All | ||||
| 30.01.15 | Lesson | Additional Limit Methods | |||
| Practice | 2.3 | 106-108 | 16-22, 28, 36 even | Yes | |
| 2.6 | 140-143 | 26-30 even | |||
| 3.3 | 197-198 | 40-42 even | |||
| 02.02.15 | Review | ||||
| 04.02.15 | Exam | 2.2-2.6 | Key | ||
| 06.02.15 | Project | 2.6 | Describe Limits | ||
| Derivatives | |||||
| 06.02.15 | Lesson | Derivatives Defined Differentiability |
Video | ||
| Practice | 2.7 | 150-153 | 12, 28-32 even | Yes | |
| 2.8 | 162-165 | 4-8, 38-40, 42 even | |||
| 09.02.15 | Lesson | Derivatives and Algebra Derivatives of Transcendental Functions |
|||
| Practice | 3.1-3.3, 3.6 | Download | All | ||
| 11.02.15 | Lesson | Chain Rule and Implicit Differentiation |
|||
| Practice | 3.1 | 181-183 | 4-8, 12 even | ||
| 3.2 | 189-191 | 4-8 even | |||
| 3.3 | 197-198 | 10-12 even | |||
| 3.4 | 205-208 | 12-16 even | |||
| 3.6 | 223 | 4-6 even | |||
| 13.02.15 | Lesson | Higher Derivatives and Related Rates |
|||
| Practice | 3.1 | 181-183 | 46 even | ||
| 3.2 | 189-191 | 28-30 even | |||
| 3.3 | 197-198 | 30 even | |||
| 3.4 | 205-208 | 48-50 even | |||
| 3.5 | 215-217 | 6-10 even | |||
| 3.9 | 248-250 | 14-20, 40 even | |||
| 16.02.15 | Lesson | Indeterminate Forms and L'Hôpital's Rule |
|||
| Practice | 4.4 | 307-309 | 8-20, 24 even | ||
| 18.02.15 | Lesson | More Indeterminate Forms | |||
| Practice | 4.4 | 307-309 | 42-60 even | ||
| 20.02.15 | Review | ||||
| 23.02.15 | Exam | 2.7-3.9, 4.4 |
Key | ||
| 25.02.15 | Project | 4.4 | Relative Size of Functions | ||
| Analyzing Functions | |||||
| 25.02.15 | Lesson | Extrema Examples |
|||
| Practice | 4.1 | 280-282 | 12, 14a, 18-24 even | ||
| 27.02.15 | Lesson | Finding Relative Extrema Finding Absolute Extrema |
|||
| Practice | 4.1 | 280-282 | 30-38, 50-54, 70 even | ||
| 02.03.15 | Lesson | Mean Value Theorem | Video | ||
| Practice | 4.2 | 288-289 | 6, 16 even | ||
| 04.03.15 | Lesson | Identifying Extrema and Increasing and Decreasing Functions |
|||
| Practice | 4.3 | 297-301 | 8-14 (a-b only) even | ||
| 4.7 | 331-337 | 18, 20, 32 even | |||
| 06.03.15 | Lesson | Concavity | |||
| Practice | 4.3 | 297-301 | 8-14 even | ||
| 4.7 | 331-337 | 34, 46, 62 even | |||
| 09.03.15- 13.03.15 |
Spring Break | ||||
| 16.03.15 | Lesson | Studying Functions | |||
| Practice | 4.3 | 297-301 | 34-44 even | ||
| 18.03.15 | Lesson | Numeric Techniques | Video | ||
| Practice | 3.11 | ||||
| 4.8 | 338-340 | 6-8, 14-20 even | |||
| 20.03.15 | Review | ||||
| 23.03.15 | Exam | 4.1-4.8, 3.11 | Key | ||
| 25.03.15 | Project | 4.7 | Describe Derivatives | ||
| Integrals | |||||
| 25.03.15 | Lesson | Finding Areas and Riemann Sums |
|||
| Practice | 5.1 | 369-371 | 4, 8, 14-16 even | ||
| 27.03.15 | Lesson | Integrals and Algebra | |||
| Practice | 5.2 | Download | All | ||
| 30.03.15 | Lesson | Integrals and Algebra Again | |||
| Practice | 5.2 | Download | All | ||
| 01.04.15 | Lesson | Integrals and Anti-Derivatives | |||
| Practice | 5.3 | 394-397 | 8, 16, 20-30 even | ||
| 5.4 | 403-406 | 6-10 even | |||
| 03.04.15 | Lesson | Substitutions | |||
| Practice | 5.5 | 413-415 | 8-22, 56-60 even | ||
| 06.04.15 | Lesson | Finding Areas | Example | ||
| Practice | 6.1 | 427-428 | 6-16 even | ||
| 08.04.15 | Review | ||||
| 10.04.15 | Exam | 5.1-6.1 | Key | ||
| 13.04.15 | Project | 4 | Efficient Estimation | ||
| More Transcendental Functions | |||||
| 13.04.15 | Lesson | The Natural Log | |||
| Practice | 3.6 | 223 | 2-4, 10-18 even | ||
| 3.6 | Download | All | |||
| 15.04.15 | Lesson | Inverse Functions and the Natural Exponential |
|||
| Practice | 3.1 | 181-183 | 16, 26, 32 even | ||
| 3.1 | Download | All | |||
| 17.04.15 | Lesson | Other Logs and Exponentials | |||
| Practice | 3.4 | 205-208 | 24, 44, 50 even | ||
| 3.6 | 223 | 8, 22 even | |||
| 3.6 | Download | All | |||
| 20.04.15 | Lesson | Hyperbolic Trigonometric Functions | |||
| Practice | 3.11 | 262-264 | 8-10, 30-38 even | ||
| 22.04.15 | Project | 5 | Describe Integrals | ||
| 22.04.15 | Lesson | Inverse Trigonometric Functions | |||
| Practice | 3.5 | 215-217 | 50-58 even | ||
| 3.5 | Download | All | |||
| 24.04.15 | Project | 3.6 | Deriving Inverses | ||
| 01.04.15 | Exam | All | Key | ||